| Enamelling Oven | ||
|---|---|---|
| Type of Machine | VERTICAL | |
| Type of Oven | Monoline | |
| Single Line Configuation | 2-2 | 2 Ovens - 2 Lines |
| Double Line Configuation | -- | NO |
| Frame Module | 1 Frame - 2 Ovens | |
| Production Range Copper |
mm² | 3,5 - 75 |
| Ø mm | 2,50 - 5,00 | |
| awg | 9 - 4 | |
| Production Range Aluminium |
mm² | 5 - 75 |
| Ø mm | 3,00 - 5,00 | |
| awg | 9 - 4 | |
| Average Electric Consumption |
Kwh/Kg | 0,70 |
| BARE WIRE ACCUMULATOR - OPTIONAL |
| Applicator | ||
|---|---|---|
| Passages | Nr. | 16 |
| Enamels | Nr. | 3 |
| PNEUMATIC APPLICATOR - OPTIONAL | ||
| Take Up | ||
|---|---|---|
| Bobbin Winding Change | Manual | |
| Winding Type | Horizontal Axle | |
| Min. Spool Core | mm | 224 |
| Max. Flange Diameter | mm | 1000 |
| Enamelled Wire Accumulator |
NO | |
| Annealing Oven | ||
|---|---|---|
| Pipe Lenght | m | 16 |
| Heating Temperature Control | Nr. | 4 |
| Contact us for Detailed Information and Catalogue |
|---|