| Enamelling Oven | ||
|---|---|---|
| Type of Machine | HORIZONTAL | |
| Type of Oven | Monoline | |
| Configuation | 2-2 | 2 Ovens - 2 Lines |
| 4-4 | 4 Ovens - 4 Lines | |
| Frame Module | 1 Frame - 2 Ovens | |
| Production Range Copper |
mm | 0,40 - 1,00 |
| awg | 26 - 18 | |
| Production Range Aluminium |
mm | 0,40 - 1,00 |
| awg | 26 - 18 | |
| Average Electric Consumption |
Kwh/Kg | 0,44 |
| Annealing Oven | ||
|---|---|---|
| Pipe Lenght | m | 16 |
| Heating Temperature Control | Nr. | 3 |
| Applicator | ||
|---|---|---|
| Passages | Nr. | 24 |
| Enamels | Nr. | 3 |
| Take Up | ||
|---|---|---|
| Bobbin Winding Change | Automatic | |
| Winding Type | Vertical Axle | |
| Max. Spool Weight | Kg | 400 |
| Spool 800 Kg | Option | |
| Drawing Machine | ||
|---|---|---|
| Dies | Nr. | 13 |
| Machine Elongation | % | 25 |
| Last Die Variable Elongation | Option | |
| Rings Type | Ceramic Coated | |
| Zirconium Rings | Option | |
| Contact us for Detailed Information and Catalogue |
|---|